| Topic | Name | Description |
| Acquisitions | Acquisition Program Baseline (APB) | A template used for the development of the Acquisition Program Baseline. See the web page for key content. |
| Acquisition Decision Memorandum (ADM) – MS A | ||
| Templates for the development of the Acquisition Plan (AP). See the Acquisition Plan web page for more detail. | ||
| DoD Template for Application of TLCSM and PBL | The purpose of this template is to provide program managers, their staff, and logistics participants in the acquisition process a tool to assist them in ensuring that effective sustainment is addressed and accomplished over the life cycle. | |
| Contract | Contract Maintainability Requirement | |
| Justification & Approval (J&A) | ||
| Cost Estimating |
Program Office Estimate (POE) | |
| EVMS | Advance Agreement | The AA between the government and contractor specifies that the contractor maintain and use the accepted EVMS as an integral management process on current as well as future contracts. |
| Financial Management |
Cost Analysis Requirements Description (CARD) | Use this template as a guide for developing and completing a CARD, See the CARD web site for more info. |
| Information | Information Support Plan (ISP) | |
| JCIDS | Concept of Operations (CONOPS) | A template for the development of a program level CONOPS. See the CONOPS page for more details on the required information and critical items. |
| Logistics | Life Cycle Sustainment Plan (LCSP) | A template that provides an outline for the LCSP. See the Life-Cycle Sustainment Plan web page for more information. |
| Life-Cycle Signature Support Plan (LSSP) | ||
| Program Management |
A template for the creation of a project charter. | |
| A template to describes the participation by various organizations, people, and roles in completing tasks or deliverables for a project. | ||
| Project Work Statement | ||
| Proposal Evaluation Plan | ||
| Source Selection Plan (SSP) | ||
| Stakeholder Analysis Worksheet | ||
| Programmatic Environmental, Safety and Occupational Evaluation (PESHE) | PESHE Template | A template for the development of the Programmatic Environmental, Safety and Occupational Evaluation. |
| Quality | Quality Management Plan | A template used for the development of a quality management plan that would be inserted into the overall Acquisition Strategy. |
| Quality Assurance Plan | A template used for the development of a quality assurance plan that would be inserted into the overall Acquisition Strategy. | |
| Risk Management |
A template used for the development of a program risk management plan. See the Risk Management Plan (RMP) web page for steps and format suggestions. | |
| Requirements | Capability Development Document (CDD) | A teplate to beused for the development of a programs Capability Development Document (CDD) |
| Operational Requirements Document | A template that addresses the capability gap which a product or system is intended to address, the overall mission area, the proposed system solution, and a summary of supporting analyses. | |
| System Requirements Document (SRD) | ||
| Requirements Roadmap Worksheet | ||
| Security | Program Protection Plan (PPP) | |
| Software | Software Development Plan Template | The Software Development Plan (SDP) template helps a contracts put together a plan for conducting a software development effort. |
| Systems Engineering |
Systems Engineering Plan (SEP) | |
| Technology Development |
Technology Readiness Assessment (TRA) | Use the following template to create the contents of the Technology Readiness Assessment (TRA). This template is based on Appendix A of the DoD TRA Deskbook. |
| Technology Development Strategy (TDS) | ||
| Test & Evaluation |
Test and Evaluation Master Plan (TEMP) | A template for the development of the Test and Evaluation Master Plan (TEMP). The TEMP is included in the Acquisition Strategy. |
| DAG Test and Evaluation Master Plan (TEMP) | The Defense Acquisition Guide (DAG) template for the development of the Test and Evaluation Master Plan. The TEMP is included in the Acquisition Strategy. |
